Available Solutions
Field-ready products, from SAWT to DES
3kW SAWT
AVAILABLE NOW
15kW SAWT
AVAILABLE NOW
DES 100
AVAILABLE NOW
From small wind turbinesto ntegrated energy systems (DES) — available for field deployment today
High-Efficiency SAWT Product Lineup Enabling Power Generation in Low Wind Speeds
| SWAT Product Lineup | 3KW SAWT | 15KW SWAT | 90KW SWAT |
|---|---|---|---|
|
|
|
|
| Rated Power (kW) | 3 | 15 | 90 |
| Height (m) | 10.5 | 18 | 30 |
| Rotor Diameter (m) | 4.9 | 8.5 | 21 |
| Power Coefficient (Cp) | 0.33 | 0.42 | 0.45 |
| Starting Wind Speed, m/s | 0.8 | 1.2 | 1.8 |
| Cut-in Wind Speed, m/s | 2.6 | 2.8 | 3.0 |
| Rated Wind Speed, m/s | 10 | 11 | 12 |
| Application Areas | Residential / Urban Distributed Generation | Commercial Facilities / Microgrids | Agricultural Sites / Industrial Parks / Public Facilities |
| Pilot Site & Installation Date | Uljin-gun, Korea, 2026.04~ | Hanwha (Yulchon Logistics Complex), Oct. 2025, 2025. 10~ | Manufacturing Scheduled for H2 2026 |
| Commercialization Status | For Sale (Commercial Product) | In Operation (Operating at Pilot Site) | Under Development (Joint Development with KEPCO) |
Industry-Leading Power
Coefficient Up to Cp 0.45
Excellent Low-Wind-Speed Performance
Starts rotor rotation at 0.8–1.8 m/s
Early Power Generation
Power generation starts at 2.6–3.0 m/s
Rated Output
Achieves rated output at 10–11 m/s
Efficient & Reliable DES Operation
SAWT-integrated DES for high-efficiency and stable operation